Whakatakotoranga Hua
Tauira | Ahu(mm) | Mana | Ngaohiko Ingoa | Putanga Rumeni (±5%) | Parenga IP | IKParenga |
SF-M250 | 86x288x200 | 50W | 110-277V | 7500LM | IP66 | IK10 |
SF-M250-L | 86x340x134 | 50W | 110-277V | 7500LM | IP66 | IK10 |
SF-M2100 | 194x288x200 | 100W | 110-277V | 15000LM | IP66 | IK10 |
SF-M2100-L | 86x604x134 | 100W | 110-277V | 15000LM | IP66 | IK10 |
SF-M2150 | 302x288x200 | 150W | 110-277V | 22500LM | IP66 | IK10 |
SF-M2150-L | 86x868x134 | 150W | 110-277V | 22500LM | IP66 | IK10 |
SF-M2200 | 410x288x200 | 200W | 110-277V | 30000LM | IP66 | IK10 |
SF-M2200-B | 194x562x200 | 200W | 110-277V | 30000LM | IP66 | IK10 |
SF-M2240 | 518x288x200 | 240W | 110-277V | 36000LM | IP66 | IK10 |
SF-M2300 | 626x288x200 | 300W | 110-277V | 45000LM | IP66 | IK10 |
SF-M2300-B | 302x562x200 | 300W | 110-277V | 45000LM | IP66 | IK10 |
SF-M2400 | 410x562x200 | 400W | 110-277V | 60000LM | IP66 | IK10 |
SF-M2450 | 302x831x200 | 450W | 110-277V | 67500LM | IP66 | IK10 |
SF-M2480 | 518x562x200 | 480W | 110-277V | 72000LM | IP66 | IK10 |
SF-M2600 | 626x562x200 | 600W | 110-277V | 90000LM | IP66 | IK10 |
SF-M2600-B | 410x831x200 | 600W | 110-277V | 90000LM | IP66 | IK10 |
Nga waahanga hua
1. Ko te SF-M2 modular floodlight he mea hanga mai i te tinana o te rama konumohe mate-kounga teitei, he peita te mata, he ataahua te ahua, he roa, he anti-corrosion me te anti-waikura, he kaha te kawe waiariki, ka taea te urutau ki nga momo rereke. nga taiao o waho.Ko te tuara ka mau i te hoahoa tohanga wera convection, whakapiki i te waahi tohanga wera me te whakapai ake i te mana tohanga wera.
2. Ma te whakamahi i te maramara Philips Lumileds 3030 2D, te kanapa teitei, te kaha o te marama tae atu ki te 150LM, te tohu tohu tae Ra≥80, te kanapa teitei, te iti o te hiko, te iti te pirau marama, te tuku marama rite, te arotahi whakawhiti teitei + te aratau tohatoha rama pūtaiao, tapawhā. Whakaritenga, whakakai hiri silicone-a-ahumahi, he roa te oranga o te ratonga.PC whatu whatu, whakawhiti marama> 94%, whānui luminous awhe.
3. Hanga-i roto i te MEAN WELL LED atekōkiri, tauwehe mana PF>0.95, mana>95%, ki te 6kV/10KV parenga ngaru, mahi atarua me DALI mahi atarua he kōwhiringa.
4. Ko te hoahoa ngawari, ka taea e te taiapa te huri i te 180° ki te whakatika i te ahunga rama o te rama na roto i te kati o te nati, ka taea hoki e ia kōwae te huri i te 150° ki te whakatika i te koki ki te whakatutuki i nga hiahia rama o nga ahuatanga rereke.
5. Whakapaia te whakamarumaru o te rama rama PC me te tuku marama nui.Ko te kaha o te kaha me te aukati kapiti, te roa, te pakeke teitei, te pai o te whakawhiti marama, te anti-glare, anti-pahū, te taumata tiaki IP10
6. Ko te huinga o nga waahanga maha, ko te waahi i waenga i nga waahanga ka whakapai ake i te tere o te wera, ka whakaoti i te raruraru o te kohikohinga o te puehu, te waikura ahumahi, te honohono M16, te waikore IP66, te kore wehi o te hau o waho, te ua, te uira me etahi atu kino kino. .
Tauira tono
Whakaotia te hiko, te kanapa teitei, nga ahuatanga tono whanui, he maha nga wa e whakamahia ana i roto i nga papa whutupaoro, kooti poitūkohu, whare takaro o roto me waho, nga waahi hanga, rama taone, rama rama, aha atu.